Roll over image to zoom in
Tall Women’s Jeans Sexy Skinny Stretch Cargo Pocket Jeans Black Plus Velvet Jeans Winter Jeans Winter Jeans Thermal Denim Teddy Denim Teddy Thermal Fuzzy Fleece Teddy Women Joggers Leggings Women Jeans Black Jeans Winter Women Clothes Tracksuit Thermal
$19.89$22.29 (-11%)
Tall Women’s Jeans Sexy Skinny Stretch Cargo Pocket Jeans Black Plus Velvet Jeans Winter Jeans Winter Jeans Thermal Denim Teddy Denim Teddy Thermal Fuzzy Fleece Teddy Women Joggers Leggings Women Jeans Black Jeans Winter Women Clothes Tracksuit Thermal
Features:Warming
Style:Casual
Details:Drawstring
Closure Type:Drawstring Waist
Details:Pocket
Color:Black
Pattern Type:Plain
Type:Skinny
Waist Line:High Waist
Length:Long
Fit Type:Skinny
Fabric:Medium Stretch
Material:Denim
Composition:54% Cotton
Composition:28% Polyester
Composition:8% Lyocell
Composition:6% Viscose
Composition:3% Elastane
Composition:1% Linen
Care Instructions:Machine wash, do not dry clean
Body:Unlined
Sheer:No
Lined For Added Warmth:Yes
Product Measurements (CM)
Size | Length | Waist Size | Hip Size | Thigh | Inseam |
---|---|---|---|---|---|
Tall XS | 101.1 cm | 56-92 cm | 81 cm | 49.6 cm | 73 cm |
Tall S | 102 cm | 60-96 cm | 85 cm | 52 cm | 73.5 cm |
Tall M | 102.9 cm | 64-100 cm | 89 cm | 54.4 cm | 74 cm |
Tall L | 103.5 cm | 70-106 cm | 95 cm | 58.2 cm | 74 cm |
Tall XL | 104.1 cm | 76-112 cm | 101 cm | 62 cm | 74 cm |
Product Measurements (IN)
Size | Length | Waist Size | Hip Size | Thigh | Inseam |
---|---|---|---|---|---|
Tall XS | 39.8 inch | 22-36.2 inch | 31.9 inch | 19.5 inch | 28.7 inch |
Tall S | 40.2 inch | 23.6-37.8 inch | 33.5 inch | 20.5 inch | 28.9 inch |
Tall M | 40.5 inch | 25.2-39.4 inch | 35 inch | 21.4 inch | 29.1 inch |
Tall L | 40.7 inch | 27.6-41.7 inch | 37.4 inch | 22.9 inch | 29.1 inch |
Tall XL | 41 inch | 29.9-44.1 inch | 39.8 inch | 24.4 inch | 29.1 inch |
Body Measurements (CM)
Size | Waist Size | Hip Size | Height |
---|---|---|---|
Tall XS | 61-65 cm | 88-92 cm | 175 cm |
Tall S | 65-69 cm | 92-96 cm | 175 cm |
Tall M | 69-73 cm | 96-100 cm | 180 cm |
Tall L | 73-79 cm | 100-106 cm | 180 cm |
Tall XL | 79-85 cm | 106-112 cm | 185 cm |
Body Measurements (IN)
Size | Waist Size | Hip Size | Height |
---|---|---|---|
Tall XS | 24-25.6 inch | 34.6-36.2 inch | 68.9 inch |
Tall S | 25.6-27.2 inch | 36.2-37.8 inch | 68.9 inch |
Tall M | 27.2-28.7 inch | 37.8-39.4 inch | 70.9 inch |
Tall L | 28.7-31.1 inch | 39.4-41.7 inch | 70.9 inch |
Tall XL | 31.1-33.5 inch | 41.7-44.1 inch | 72.8 inch |
Additional information
Color | Black |
---|---|
Size | Tall L, Tall M, Tall S, Tall XL, Tall XS |