Roll over image to zoom in
Brown Shoes, Brown Heels,Brown Sandals, Brown Shoes,Wedge Shoes,Wedge Heels,Wedge Sandals High HeelsWomen’s Shoes 2024 Brand Buckle Strap Women’s Sandals Romanesque Summer Daily Sandals Women Thick Bottom Shoes Ladies ,Women Shoes
$23.76$34.00 (-30%)
Brown Shoes, Brown Heels,Brown Sandals, Brown Shoes,Wedge Shoes,Wedge Heels,Wedge Sandals High HeelsWomen’s Shoes 2024 Brand Buckle Strap Women’s Sandals Romanesque Summer Daily Sandals Women Thick Bottom Shoes Ladies ,Women Shoes
Style:Preppy
Style:Fashionable
Color:Coffee Brown
Toe:Round Toe
Pattern Type:Plain
Heels:Flatform
Heel Height:Mid Heel
Size Fit:True To Size
Upper Material:PU Leather
Lining Material:PU Leather
Product Measurements (CM)
Size | Ball Girth | Foot Length | Heel Height | Platform Height |
---|---|---|---|---|
CN36 | 21.3 cm | 23 cm | 5 cm | 3.5 cm |
CN37 | 21.65 cm | 23.5 cm | 5 cm | 3.5 cm |
CN38 | 22 cm | 24 cm | 5 cm | 3.5 cm |
CN39 | 22.35 cm | 24.5 cm | 5 cm | 3.5 cm |
CN40 | 22.7 cm | 25 cm | 5 cm | 3.5 cm |
CN41 | 23.05 cm | 25.5 cm | 5 cm | 3.5 cm |
Product Measurements (IN)
Size | Ball Girth | Foot Length | Heel Height | Platform Height |
---|---|---|---|---|
CN36 | 8.4 inch | 9.1 inch | 2 inch | 1.4 inch |
CN37 | 8.5 inch | 9.3 inch | 2 inch | 1.4 inch |
CN38 | 8.7 inch | 9.4 inch | 2 inch | 1.4 inch |
CN39 | 8.8 inch | 9.6 inch | 2 inch | 1.4 inch |
CN40 | 8.9 inch | 9.8 inch | 2 inch | 1.4 inch |
CN41 | 9.1 inch | 10 inch | 2 inch | 1.4 inch |
Additional information
Color | Coffee Brown |
---|---|
Size | CN36, CN37, CN38, CN39, CN40, CN41 |