SUMWON Washed Loose Fit Jeans With Undone Hem

$28.04$32.99 (-15%)

SUMWON Washed Loose Fit Jeans With Undone Hem

  • Blue
  • L
  • M
  • S
  • XL
  • XS
Clear
SKU: m24092491969 Category: Tag:
Details:Button
Details:Pocket
Details:Zipper
Closure Type:Zipper Fly
Color:Blue
Pattern Type:Plain
Type:Straight Leg
Waist Line:Natural
Length:Long
Fit Type:Loose
Fabric:Non-Stretch
Material:Denim
Composition:91% Cotton
Composition:5% Viscose
Composition:4% Polyester
Care Instructions:Machine wash or professional dry clean
Body:Unlined
Sheer:No

Product Measurements (CM)

Size Length Waist Size Hip Size Thigh Inseam
XS 103.2 cm 77 cm 110 cm 68.8 cm 76.9 cm
S 104.6 cm 81 cm 114 cm 71.4 cm 77.7 cm
M 106 cm 85 cm 118 cm 74 cm 78.5 cm
L 107.4 cm 90 cm 123 cm 77.3 cm 79.3 cm
XL 108.8 cm 95 cm 128 cm 80.6 cm 80.1 cm

Product Measurements (IN)

Size Length Waist Size Hip Size Thigh Inseam
XS 40.6 inch 30.3 inch 43.3 inch 27.1 inch 30.3 inch
S 41.2 inch 31.9 inch 44.9 inch 28.1 inch 30.6 inch
M 41.7 inch 33.5 inch 46.5 inch 29.1 inch 30.9 inch
L 42.3 inch 35.4 inch 48.4 inch 30.4 inch 31.2 inch
XL 42.8 inch 37.4 inch 50.4 inch 31.7 inch 31.5 inch

Body Measurements (CM)

Size Height Bust Waist Size Hip Size
XS 170-175 cm 88-92 cm 72-76 cm 88-92 cm
S 170-175 cm 92-96 cm 76-80 cm 92-96 cm
M 175-180 cm 96-100 cm 80-84 cm 96-100 cm
L 180-185 cm 100-105 cm 84-89 cm 100-105 cm
XL 180-185 cm 105-110 cm 89-94 cm 105-110 cm

Body Measurements (IN)

Size Height Bust Waist Size Hip Size
XS 66.9-68.9 inch 34.6-36.2 inch 28.3-29.9 inch 34.6-36.2 inch
S 66.9-68.9 inch 36.2-37.8 inch 29.9-31.5 inch 36.2-37.8 inch
M 68.9-70.9 inch 37.8-39.4 inch 31.5-33.1 inch 37.8-39.4 inch
L 70.9-72.8 inch 39.4-41.3 inch 33.1-35 inch 39.4-41.3 inch
XL 70.9-72.8 inch 41.3-43.3 inch 35-37 inch 41.3-43.3 inch

Additional information

Color

Blue

Size

L, M, S, XL, XS

Main Menu

SUMWON Washed Loose Fit Jeans With Undone Hem

$28.04$32.99 (-15%)

Add to cart