Roll over image to zoom in
Black Platform Lace-Up Oxfords For Women, English Style Spring 2024 New Arrival
$19.80 – $21.30 (-40%)
Black Platform Lace-Up Oxfords For Women, English Style Spring 2024 New Arrival
Style:Fashionable
Color:Black
Type:Oxfords
Toe:Round Toe
Pattern Type:Plain
Pattern Type:Plants
Strap Type:Lace Up
Heels:Platform
Heel Height:Low Heel
Size Fit:True To Size
Upper Material:PU Leather
Lining Material:Polyester
Product Measurements (CM)
Size | Ball Girth | Foot Length | Heel Height | Platform Height |
---|---|---|---|---|
EUR35 | 20.5 cm | 22.3 cm | 4.5 cm | 2.5 cm |
EUR36 | 20.85 cm | 22.8 cm | 4.5 cm | 2.5 cm |
EUR37 | 21.2 cm | 23.3 cm | 4.5 cm | 2.5 cm |
EUR38 | 21.55 cm | 23.8 cm | 4.5 cm | 2.5 cm |
EUR39 | 21.9 cm | 24.3 cm | 4.5 cm | 2.5 cm |
EUR40 | 22.25 cm | 24.8 cm | 4.5 cm | 2.5 cm |
EUR41 | 22.6 cm | 25.3 cm | 4.5 cm | 2.5 cm |
EUR42 | 22.9 cm | 25.8 cm | 4.5 cm | 2.5 cm |
Product Measurements (IN)
Size | Ball Girth | Foot Length | Heel Height | Platform Height |
---|---|---|---|---|
EUR35 | 8.1 inch | 8.8 inch | 1.8 inch | 1 inch |
EUR36 | 8.2 inch | 9 inch | 1.8 inch | 1 inch |
EUR37 | 8.3 inch | 9.2 inch | 1.8 inch | 1 inch |
EUR38 | 8.5 inch | 9.4 inch | 1.8 inch | 1 inch |
EUR39 | 8.6 inch | 9.6 inch | 1.8 inch | 1 inch |
EUR40 | 8.8 inch | 9.8 inch | 1.8 inch | 1 inch |
EUR41 | 8.9 inch | 10 inch | 1.8 inch | 1 inch |
EUR42 | 9 inch | 10.2 inch | 1.8 inch | 1 inch |
Additional information
Color | Black, Black-1 |
---|---|
Size | CN35, CN36, CN37, CN38, CN39, CN40, CN41, CN42, EUR35, EUR36, EUR37, EUR38, EUR39, EUR40, EUR41, EUR42 |