Roll over image to zoom in
Casual Men Loose Fit Sweater With Snowflake Pattern And Collar
$13.04$17.19 (-24%)
Casual Men Loose Fit Sweater With Snowflake Pattern And Collar
Style:Casual
Type:Pullovers
Sleeve Type:Raglan Sleeve
Neckline:Round Neck
Color:Beige
Pattern Type:Colorblock
Pattern Type:Geometric
Pattern Type:Graphic
Sleeve Length:Long Sleeve
Fit Type:Regular Fit
Length:Regular
Material:Knitwear
Composition:100% Acrylic
Care Instructions:Machine wash, do not dry clean
Sheer:No
Fabric:Non-Stretch
Temperature:Late Fall (10-17℃/50-63℉)
Product Measurements (CM)
Size | Bust | Length | Sleeve Length | Bicep Length | Cuff |
---|---|---|---|---|---|
S | 104 cm | 71 cm | 76.8 cm | 36.8 cm | 15 cm |
M | 108 cm | 73 cm | 78 cm | 38 cm | 16 cm |
L | 113 cm | 75 cm | 79.2 cm | 39.4 cm | 17.2 cm |
XL | 118 cm | 77 cm | 80.4 cm | 40.8 cm | 18.4 cm |
Product Measurements (IN)
Size | Bust | Length | Sleeve Length | Bicep Length | Cuff |
---|---|---|---|---|---|
S | 40.9 inch | 28 inch | 30.2 inch | 14.5 inch | 5.9 inch |
M | 42.5 inch | 28.7 inch | 30.7 inch | 15 inch | 6.3 inch |
L | 44.5 inch | 29.5 inch | 31.2 inch | 15.5 inch | 6.8 inch |
XL | 46.5 inch | 30.3 inch | 31.7 inch | 16.1 inch | 7.2 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 170-175 cm | 92-96 cm | 76-80 cm | 92-96 cm |
M | 175-180 cm | 96-100 cm | 80-84 cm | 96-100 cm |
L | 180-185 cm | 100-105 cm | 84-89 cm | 100-105 cm |
XL | 180-185 cm | 105-110 cm | 89-94 cm | 105-110 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 66.9-68.9 inch | 36.2-37.8 inch | 29.9-31.5 inch | 36.2-37.8 inch |
M | 68.9-70.9 inch | 37.8-39.4 inch | 31.5-33.1 inch | 37.8-39.4 inch |
L | 70.9-72.8 inch | 39.4-41.3 inch | 33.1-35 inch | 39.4-41.3 inch |
XL | 70.9-72.8 inch | 41.3-43.3 inch | 35-37 inch | 41.3-43.3 inch |
Additional information
Color | Beige |
---|---|
Size | L, M, S, XL |