Roll over image to zoom in
Manfinity EMRG Men Flap Pocket Side PU Leather Pants
$16.16 – $21.99 (-29%)
Manfinity EMRG Men Flap Pocket Side PU Leather Pants
Details:Button
Style:Casual
Details:Pocket
Details:Zipper
Closure Type:Zipper Fly
Color:Black
Pattern Type:Plain
Type:Skinny
Waist Line:Natural
Length:Long
Fit Type:Regular Fit
Fabric:Slight Stretch
Coating:100% Polyurethane
Material:PU Leather
Composition:100% Polyester
Care Instructions:Hand wash,do not dry clean
Temperature:Spring/Fall (18-25℃/63-77℉)
Body:Unlined
Sheer:No
Lining:100% Polyester
Product Measurements (CM)
Size | Length | Waist Size | Hip Size | Thigh | Inseam |
---|---|---|---|---|---|
S | 106.5 cm | 83 cm | 100.5 cm | 64.3 cm | 80.2 cm |
M | 108 cm | 87 cm | 104.5 cm | 66.5 cm | 81 cm |
L | 109.5 cm | 92 cm | 109.5 cm | 69.2 cm | 81.8 cm |
XL | 111 cm | 97 cm | 114.5 cm | 71.9 cm | 82.6 cm |
Product Measurements (IN)
Size | Length | Waist Size | Hip Size | Thigh | Inseam |
---|---|---|---|---|---|
S | 41.9 inch | 32.7 inch | 39.6 inch | 25.3 inch | 31.6 inch |
M | 42.5 inch | 34.3 inch | 41.1 inch | 26.2 inch | 31.9 inch |
L | 43.1 inch | 36.2 inch | 43.1 inch | 27.2 inch | 32.2 inch |
XL | 43.7 inch | 38.2 inch | 45.1 inch | 28.3 inch | 32.5 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 170-175 cm | 92-96 cm | 76-80 cm | 92-96 cm |
M | 175-180 cm | 96-100 cm | 80-84 cm | 96-100 cm |
L | 180-185 cm | 100-105 cm | 84-89 cm | 100-105 cm |
XL | 180-185 cm | 105-110 cm | 89-94 cm | 105-110 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 66.9-68.9 inch | 36.2-37.8 inch | 29.9-31.5 inch | 36.2-37.8 inch |
M | 68.9-70.9 inch | 37.8-39.4 inch | 31.5-33.1 inch | 37.8-39.4 inch |
L | 70.9-72.8 inch | 39.4-41.3 inch | 33.1-35 inch | 39.4-41.3 inch |
XL | 70.9-72.8 inch | 41.3-43.3 inch | 35-37 inch | 41.3-43.3 inch |
Additional information
Color | Black, Red |
---|---|
Size | L, M, S, XL |