Roll over image to zoom in
Manfinity Homme Men’s Casual Colorblock Striped Turtleneck Sweater, Autumn/Winter
$18.69$22.19 (-16%)
Manfinity Homme Men’s Casual Colorblock Striped Turtleneck Sweater, Autumn/Winter
Style:Casual
Neckline:High Neck
Type:Pullovers
Sleeve Type:Raglan Sleeve
Hem Shaped:Regular
Details:Rib-Knit
Color:Black
Pattern Type:Colorblock
Pattern Type:Striped
Sleeve Length:Long Sleeve
Fit Type:Regular Fit
Length:Regular
Material:Polyester
Composition:100% Polyester
Care Instructions:Machine wash or professional dry clean
Sheer:No
Fabric:Medium Stretch
Temperature:Winter (<10℃/50℉)
Product Measurements (CM)
Size | Bust | Length | Sleeve Length | Bicep Length | Cuff |
---|---|---|---|---|---|
S | 108 cm | 65 cm | 72.8 cm | 39.8 cm | 18.8 cm |
M | 112 cm | 67 cm | 74 cm | 41 cm | 20 cm |
L | 117 cm | 69 cm | 75.2 cm | 42.4 cm | 21.2 cm |
XL | 122 cm | 71 cm | 76.4 cm | 43.8 cm | 22.4 cm |
Product Measurements (IN)
Size | Bust | Length | Sleeve Length | Bicep Length | Cuff |
---|---|---|---|---|---|
S | 42.5 inch | 25.6 inch | 28.7 inch | 15.7 inch | 7.4 inch |
M | 44.1 inch | 26.4 inch | 29.1 inch | 16.1 inch | 7.9 inch |
L | 46.1 inch | 27.2 inch | 29.6 inch | 16.7 inch | 8.3 inch |
XL | 48 inch | 28 inch | 30.1 inch | 17.2 inch | 8.8 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 170-175 cm | 92-96 cm | 76-80 cm | 92-96 cm |
M | 175-180 cm | 96-100 cm | 80-84 cm | 96-100 cm |
L | 180-185 cm | 100-105 cm | 84-89 cm | 100-105 cm |
XL | 180-185 cm | 105-110 cm | 89-94 cm | 105-110 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 66.9-68.9 inch | 36.2-37.8 inch | 29.9-31.5 inch | 36.2-37.8 inch |
M | 68.9-70.9 inch | 37.8-39.4 inch | 31.5-33.1 inch | 37.8-39.4 inch |
L | 70.9-72.8 inch | 39.4-41.3 inch | 33.1-35 inch | 39.4-41.3 inch |
XL | 70.9-72.8 inch | 41.3-43.3 inch | 35-37 inch | 41.3-43.3 inch |
Additional information
Color | Black |
---|---|
Size | L, M, S, XL |