Manfinity Hypemode Men’s Casual Contrast Color Knitted Pullover Sweater, Autumn/Winter

$18.89$22.49 (-16%)

Manfinity Hypemode Men’s Casual Contrast Color Knitted Pullover Sweater, Autumn/Winter

  • Multicolor
  • L
  • M
  • S
  • XL
Clear
SKU: m24110168056 Category: Tag:
Style:Casual
Type:Pullovers
Hem Shaped:Regular
Neckline:Round Neck
Details:Rib-Knit
Sleeve Type:Drop Shoulder
Color:Multicolor
Pattern Type:Colorblock
Sleeve Length:Long Sleeve
Fit Type:Loose
Length:Regular
Material:Knitwear
Composition:100% Polyester
Care Instructions:Hand wash or professional dry clean
Sheer:No
Fabric:Slight Stretch
Temperature:Late Fall (10-17℃/50-63℉)

Product Measurements (CM)

Size Shoulder Bust Length Sleeve Length Bicep Length Cuff
S 61 cm 116 cm 70 cm 56.5 cm 47.8 cm 16.8-31 cm
M 63 cm 120 cm 72 cm 57 cm 49 cm 18-32 cm
L 65.5 cm 125 cm 74 cm 57.5 cm 50.4 cm 19.2-33.2 cm
XL 68 cm 130 cm 76 cm 58 cm 51.8 cm 20.4-34.4 cm

Product Measurements (IN)

Size Shoulder Bust Length Sleeve Length Bicep Length Cuff
S 24 inch 45.7 inch 27.6 inch 22.2 inch 18.8 inch 6.6-12.2 inch
M 24.8 inch 47.2 inch 28.3 inch 22.4 inch 19.3 inch 7.1-12.6 inch
L 25.8 inch 49.2 inch 29.1 inch 22.6 inch 19.8 inch 7.6-13.1 inch
XL 26.8 inch 51.2 inch 29.9 inch 22.8 inch 20.4 inch 8-13.5 inch

Body Measurements (CM)

Size Height Bust Waist Size Hip Size
S 170-175 cm 92-96 cm 76-80 cm 92-96 cm
M 175-180 cm 96-100 cm 80-84 cm 96-100 cm
L 180-185 cm 100-105 cm 84-89 cm 100-105 cm
XL 180-185 cm 105-110 cm 89-94 cm 105-110 cm

Body Measurements (IN)

Size Height Bust Waist Size Hip Size
S 66.9-68.9 inch 36.2-37.8 inch 29.9-31.5 inch 36.2-37.8 inch
M 68.9-70.9 inch 37.8-39.4 inch 31.5-33.1 inch 37.8-39.4 inch
L 70.9-72.8 inch 39.4-41.3 inch 33.1-35 inch 39.4-41.3 inch
XL 70.9-72.8 inch 41.3-43.3 inch 35-37 inch 41.3-43.3 inch

Additional information

Color

Multicolor

Size

L, M, S, XL

Main Menu

Manfinity Hypemode Men's Casual Contrast Color Knitted Pullover Sweater, Autumn/Winter

$18.89$22.49 (-16%)

Add to cart