Manfinity Hypemode Men’s Loose Casual Pocketed Wide Leg Denim Shorts

$13.06$20.29 (-31%)

Manfinity Hypemode Men’s Loose Casual Pocketed Wide Leg Denim Shorts

  • Black
  • Dark Wash
  • Light Wash
  • Medium Wash
  • L
  • M
  • S
  • XL
  • XXL
Clear
SKU: m24061838084 Category: Tag:
Details:Button
Details:Pocket
Details:Zipper
Fit Type:Loose
Closure Type:Zipper Fly
Color:Black
Pattern Type:Plain
Type:Wide Leg
Waist Line:Natural
Length:Short
Fabric:Non-Stretch
Material:Denim
Composition:70% Cotton
Composition:24% Polyester
Composition:6% Viscose
Care Instructions:Machine wash, do not dry clean
Sheer:No

Product Measurements (CM)

Size Waist Size Hip Size Thigh Inseam
S 82 cm 105 cm 67.8 cm 22.6 cm
M 86 cm 109 cm 70 cm 23 cm
L 91 cm 114 cm 72.7 cm 23.4 cm
XL 96 cm 119 cm 75.4 cm 23.8 cm
XXL 101 cm 124 cm 78.1 cm 24.2 cm

Product Measurements (IN)

Size Waist Size Hip Size Thigh Inseam
S 32.3 inch 41.3 inch 26.7 inch 8.9 inch
M 33.9 inch 42.9 inch 27.6 inch 9.1 inch
L 35.8 inch 44.9 inch 28.6 inch 9.2 inch
XL 37.8 inch 46.9 inch 29.7 inch 9.4 inch
XXL 39.8 inch 48.8 inch 30.7 inch 9.5 inch

Body Measurements (CM)

Size Height Bust Waist Size Hip Size
S 170-175 cm 92-96 cm 76-80 cm 92-96 cm
M 175-180 cm 96-100 cm 80-84 cm 96-100 cm
L 180-185 cm 100-105 cm 84-89 cm 100-105 cm
XL 180-185 cm 105-110 cm 89-94 cm 105-110 cm
XXL 185-190 cm 110-115 cm 94-99 cm 110-115 cm

Body Measurements (IN)

Size Height Bust Waist Size Hip Size
S 66.9-68.9 inch 36.2-37.8 inch 29.9-31.5 inch 36.2-37.8 inch
M 68.9-70.9 inch 37.8-39.4 inch 31.5-33.1 inch 37.8-39.4 inch
L 70.9-72.8 inch 39.4-41.3 inch 33.1-35 inch 39.4-41.3 inch
XL 70.9-72.8 inch 41.3-43.3 inch 35-37 inch 41.3-43.3 inch
XXL 72.8-74.8 inch 43.3-45.3 inch 37-39 inch 43.3-45.3 inch

Additional information

Color

Black, Dark Wash, Light Wash, Medium Wash

Size

L, M, S, XL, XXL

Main Menu

Manfinity Hypemode Men's Loose Casual Pocketed Wide Leg Denim Shorts

$13.06$20.29 (-31%)

Add to cart