Manfinity LEGND Men’s Casual Butterfly Print Slant Pocket Denim Long Pants, Spring/Autumn

$26.79$28.99 (-8%)

Manfinity LEGND Men’s Casual Butterfly Print Slant Pocket Denim Long Pants, Spring/Autumn

  • Black
  • L
  • M
  • S
  • XL
  • XXL
Clear
SKU: m24091917121 Category: Tag:
Details:Button
Details:Pocket
Details:Zipper
Closure Type:Zipper Fly
Color:Black
Pattern Type:Plain
Type:Skinny
Waist Line:Natural
Length:Long
Fit Type:Skinny
Fabric:Medium Stretch
Material:Denim
Composition:67% Cotton
Composition:32% Polyester
Composition:1% Elastane
Care Instructions:Machine wash, do not dry clean
Body:Unlined
Sheer:No

Product Measurements (CM)

Size Waist Size Hip Size Thigh Inseam
S 78 cm 94 cm 58.8 cm 77.2 cm
M 82 cm 98 cm 61 cm 78 cm
L 87 cm 103 cm 63.7 cm 78.8 cm
XL 92 cm 108 cm 66.4 cm 79.6 cm
XXL 97 cm 113 cm 69.1 cm 80.4 cm

Product Measurements (IN)

Size Waist Size Hip Size Thigh Inseam
S 30.7 inch 37 inch 23.1 inch 30.4 inch
M 32.3 inch 38.6 inch 24 inch 30.7 inch
L 34.3 inch 40.6 inch 25.1 inch 31 inch
XL 36.2 inch 42.5 inch 26.1 inch 31.3 inch
XXL 38.2 inch 44.5 inch 27.2 inch 31.7 inch

Body Measurements (CM)

Size Height Bust Waist Size Hip Size
S 170-175 cm 92-96 cm 76-80 cm 92-96 cm
M 175-180 cm 96-100 cm 80-84 cm 96-100 cm
L 180-185 cm 100-105 cm 84-89 cm 100-105 cm
XL 180-185 cm 105-110 cm 89-94 cm 105-110 cm
XXL 185-190 cm 110-115 cm 94-99 cm 110-115 cm

Body Measurements (IN)

Size Height Bust Waist Size Hip Size
S 66.9-68.9 inch 36.2-37.8 inch 29.9-31.5 inch 36.2-37.8 inch
M 68.9-70.9 inch 37.8-39.4 inch 31.5-33.1 inch 37.8-39.4 inch
L 70.9-72.8 inch 39.4-41.3 inch 33.1-35 inch 39.4-41.3 inch
XL 70.9-72.8 inch 41.3-43.3 inch 35-37 inch 41.3-43.3 inch
XXL 72.8-74.8 inch 43.3-45.3 inch 37-39 inch 43.3-45.3 inch

Additional information

Color

Black

Size

L, M, S, XL, XXL

Main Menu

Manfinity LEGND Men's Casual Butterfly Print Slant Pocket Denim Long Pants, Spring/Autumn

$26.79$28.99 (-8%)

Add to cart