Manfinity StreetEZ Men’s Casual Loose Woven Wide Leg Pants

$29.29$31.89 (-8%)

Manfinity StreetEZ Men’s Casual Loose Woven Wide Leg Pants

  • Black
  • L
  • M
  • S
  • XL
  • XXL
Clear
SKU: m24092659242 Category: Tag:
Details:Button
Style:Casual
Details:Pocket
Details:Zipper
Closure Type:Zipper Fly
Color:Black
Pattern Type:Plain
Type:Wide Leg
Waist Line:Natural
Length:Long
Fit Type:Loose
Fabric:Non-Stretch
Material:Woven Fabric
Composition:100% Polyester
Care Instructions:Machine wash or professional dry clean
Temperature:Winter (<10℃/50℉)
Body:Lined
Sheer:No
Lining:100% Polyester

Product Measurements (CM)

Size Length Waist Size Hip Size Thigh Inseam
S 108.1 cm 83.0 cm 105.3 cm 65.9 cm 73.1 cm
M 109.5 cm 87.0 cm 109.3 cm 68.5 cm 73.9 cm
L 111.1 cm 92.0 cm 114.3 cm 71.8 cm 74.8 cm
XL 112.7 cm 97.0 cm 119.3 cm 75.1 cm 75.7 cm
XXL 114.3 cm 102.0 cm 124.3 cm 78.4 cm 76.6 cm

Product Measurements (IN)

Size Length Waist Size Hip Size Thigh Inseam
S 42.6 inch 32.7 inch 41.5 inch 25.9 inch 28.8 inch
M 43.1 inch 34.3 inch 43 inch 27 inch 29.1 inch
L 43.7 inch 36.2 inch 45 inch 28.3 inch 29.4 inch
XL 44.4 inch 38.2 inch 47 inch 29.6 inch 29.8 inch
XXL 45 inch 40.2 inch 48.9 inch 30.9 inch 30.2 inch

Body Measurements (CM)

Size Height Bust Waist Size Hip Size
S 170-175 cm 92-96 cm 76-80 cm 92-96 cm
M 175-180 cm 96-100 cm 80-84 cm 96-100 cm
L 180-185 cm 100-105 cm 84-89 cm 100-105 cm
XL 180-185 cm 105-110 cm 89-94 cm 105-110 cm
XXL 185-190 cm 110-115 cm 94-99 cm 110-115 cm

Body Measurements (IN)

Size Height Bust Waist Size Hip Size
S 66.9-68.9 inch 36.2-37.8 inch 29.9-31.5 inch 36.2-37.8 inch
M 68.9-70.9 inch 37.8-39.4 inch 31.5-33.1 inch 37.8-39.4 inch
L 70.9-72.8 inch 39.4-41.3 inch 33.1-35 inch 39.4-41.3 inch
XL 70.9-72.8 inch 41.3-43.3 inch 35-37 inch 41.3-43.3 inch
XXL 72.8-74.8 inch 43.3-45.3 inch 37-39 inch 43.3-45.3 inch

Additional information

Color

Black

Size

L, M, S, XL, XXL

Main Menu

Manfinity StreetEZ Men's Casual Loose Woven Wide Leg Pants

$29.29$31.89 (-8%)

Add to cart