Roll over image to zoom in
MOD Women’s Sleeveless Halter Neck Color Block Short Dress With Large Bow, Sweet Style For Spring
$13.64 – $15.18 (-27%)
MOD Women’s Sleeveless Halter Neck Color Block Short Dress With Large Bow, Sweet Style For Spring
Type:A Line
Details:Backless
Style:Sexy
Hem Shaped:Flared
Neckline:Halter
Waist Line:High Waist
Details:Knot
Color:Black
Pattern Type:Plain
Sleeve Length:Sleeveless
Length:Short
Fit Type:Slim Fit
Fabric:Medium Stretch
Material:Knitted Fabric
Composition:95% Polyester
Composition:5% Elastane
Care Instructions:Machine wash or professional dry clean
Body:Unlined
Sheer:No
Product Measurements (CM)
Size | Length | Bust | Hip Size |
---|---|---|---|
XS | 87.00/59.60 cm | 75.00 cm | 156.96 cm |
S | 88.00/60.00 cm | 79.00 cm | 161.00 cm |
M | 89.00/60.40 cm | 83.00 cm | 165.04 cm |
L | 90.50/61.20 cm | 89.00 cm | 171.11 cm |
Product Measurements (IN)
Size | Length | Bust | Hip Size |
---|---|---|---|
XS | 34.3/23.5 inch | 29.5 inch | 61.8 inch |
S | 34.6/23.6 inch | 31.1 inch | 63.4 inch |
M | 35/23.8 inch | 32.7 inch | 65 inch |
L | 35.6/24.1 inch | 35 inch | 67.4 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 160-165 cm | 82-86 cm | 62-66 cm | 87-91 cm |
S | 165-170 cm | 86-90 cm | 66-70 cm | 91-95 cm |
M | 165-170 cm | 90-94 cm | 70-74 cm | 95-99 cm |
L | 170-175 cm | 94-100 cm | 74-80 cm | 99-105 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
XS | 63-65 inch | 32.3-33.9 inch | 24.4-26 inch | 34.3-35.8 inch |
S | 65-66.9 inch | 33.9-35.4 inch | 26-27.6 inch | 35.8-37.4 inch |
M | 65-66.9 inch | 35.4-37 inch | 27.6-29.1 inch | 37.4-39 inch |
L | 66.9-68.9 inch | 37-39.4 inch | 29.1-31.5 inch | 39-41.3 inch |
Additional information
Color | Black, Black-1 |
---|---|
Size | L, M, S, XS |