Roll over image to zoom in
MOOSTA Solid Color Front Button Pocket Wide-Leg Casual Pants
$12.05 – $15.79 (-26%)
MOOSTA Solid Color Front Button Pocket Wide-Leg Casual Pants
Details:Button
Style:Casual
Details:Pocket
Details:Zipper
Closure Type:Zipper Fly
Color:Light Grey
Pattern Type:Plain
Type:Flare Leg
Waist Line:Drop Waist
Length:Long
Fit Type:Regular Fit
Fabric:Non-Stretch
Material:Fabric
Composition:83.0% Polyester
Composition:13.0% Viscose
Composition:4.0% Elastane
Care Instructions:Machine wash or professional dry clean
Temperature:Spring/Fall (18-25℃/63-77℉)
Body:Unlined
Sheer:No
Product Measurements (CM)
Size | Length | Waist Size | Hip Size | Thigh | Inseam |
---|---|---|---|---|---|
S | 100.5 cm | 74 cm | 98 cm | 62.5 cm | 73.5 cm |
M | 101.4 cm | 78 cm | 102 cm | 64.9 cm | 74 cm |
L | 102 cm | 84 cm | 108 cm | 68.7 cm | 74 cm |
XL | 102.6 cm | 90 cm | 114 cm | 72.5 cm | 74 cm |
Product Measurements (IN)
Size | Length | Waist Size | Hip Size | Thigh | Inseam |
---|---|---|---|---|---|
S | 39.6 inch | 29.1 inch | 38.6 inch | 24.6 inch | 28.9 inch |
M | 39.9 inch | 30.7 inch | 40.2 inch | 25.6 inch | 29.1 inch |
L | 40.2 inch | 33.1 inch | 42.5 inch | 27 inch | 29.1 inch |
XL | 40.4 inch | 35.4 inch | 44.9 inch | 28.5 inch | 29.1 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 165-170 cm | 86-90 cm | 66-70 cm | 91-95 cm |
M | 165-170 cm | 90-94 cm | 70-74 cm | 95-99 cm |
L | 170-175 cm | 94-100 cm | 74-80 cm | 99-105 cm |
XL | 170-175 cm | 100-106 cm | 80-86 cm | 105-111 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 65-66.9 inch | 33.9-35.4 inch | 26-27.6 inch | 35.8-37.4 inch |
M | 65-66.9 inch | 35.4-37 inch | 27.6-29.1 inch | 37.4-39 inch |
L | 66.9-68.9 inch | 37-39.4 inch | 29.1-31.5 inch | 39-41.3 inch |
XL | 66.9-68.9 inch | 39.4-41.7 inch | 31.5-33.9 inch | 41.3-43.7 inch |
Additional information
Color | Black, Dark Grey, Khaki, Light Grey, Red, White |
---|---|
Size | L, M, S, XL |