Roll over image to zoom in
Mulvari Women’s Solid Color Patchwork Long Sleeve Casual Hooded Sweatshirt Dress
$12.43 – $12.65 (-44%)
Mulvari Women’s Solid Color Patchwork Long Sleeve Casual Hooded Sweatshirt Dress
Style:Casual
Details:Drawstring
Type:Dress
Neckline:Hooded
Hem Shaped:Regular
Sleeve Type:Regular Sleeve
Color:Army Green
Pattern Type:Chevron
Pattern Type:Geometric
Sleeve Length:Long Sleeve
Length:Long
Fit Type:Regular Fit
Fabric:Slight Stretch
Material:Knitted Fabric
Composition:100% Polyester
Care Instructions:Machine wash or professional dry clean
Temperature:Late Fall (10-17℃/50-63℉)
Sheer:Semi-Sheer
Product Measurements (CM)
Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff | Bicep Length |
---|---|---|---|---|---|---|---|---|
S | 62.5 cm | 139.5/134.9 cm | 47.7 cm | 113.0 cm | 115.0 cm | 132.0 cm | 21.0 cm | 41.7 cm |
M | 65.5 cm | 141.5/136.9 cm | 48.4 cm | 119.0 cm | 121.0 cm | 138.0 cm | 22.5 cm | 43.5 cm |
L | 68.5 cm | 143.5/138.9 cm | 49.1 cm | 125.0 cm | 127.0 cm | 144.0 cm | 24.0 cm | 45.3 cm |
XL | 71.5 cm | 145.5/140.9 cm | 49.8 cm | 131.0 cm | 133.0 cm | 150.0 cm | 25.5 cm | 47.1 cm |
Product Measurements (IN)
Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff | Bicep Length |
---|---|---|---|---|---|---|---|---|
S | 24.6 inch | 54.9/53.1 inch | 18.8 inch | 44.5 inch | 45.3 inch | 52 inch | 8.3 inch | 16.4 inch |
M | 25.8 inch | 55.7/53.9 inch | 19.1 inch | 46.9 inch | 47.6 inch | 54.3 inch | 8.9 inch | 17.1 inch |
L | 27 inch | 56.5/54.7 inch | 19.3 inch | 49.2 inch | 50 inch | 56.7 inch | 9.4 inch | 17.8 inch |
XL | 28.1 inch | 57.3/55.5 inch | 19.6 inch | 51.6 inch | 52.4 inch | 59.1 inch | 10 inch | 18.5 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 165-170 cm | 86-90 cm | 66-70 cm | 91-95 cm |
M | 165-170 cm | 90-94 cm | 70-74 cm | 95-99 cm |
L | 170-175 cm | 94-100 cm | 74-80 cm | 99-105 cm |
XL | 170-175 cm | 100-106 cm | 80-86 cm | 105-111 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
S | 65-66.9 inch | 33.9-35.4 inch | 26-27.6 inch | 35.8-37.4 inch |
M | 65-66.9 inch | 35.4-37 inch | 27.6-29.1 inch | 37.4-39 inch |
L | 66.9-68.9 inch | 37-39.4 inch | 29.1-31.5 inch | 39-41.3 inch |
XL | 66.9-68.9 inch | 39.4-41.7 inch | 31.5-33.9 inch | 41.3-43.7 inch |
Additional information
Color | Army Green, Multicolor |
---|---|
Size | L, M, S, XL |