Roll over image to zoom in
MYOURSA Distressed Baggy Wide Leg Jeans
$28.64 – $29.23 (-24%)
MYOURSA Distressed Baggy Wide Leg Jeans
Details:Button
Style:Casual
Details:Pocket
Details:Zipper
Closure Type:Zipper Fly
Details:Washed
Style:Party
Color:Dark Wash
Type:Wide Leg
Jeans Style:Boyfriend Fit
Waist Line:High Waist
Length:Long
Fit Type:Loose
Fabric:Non-Stretch
Material:Denim
Composition:70.0% Cotton
Composition:24.0% Polyester
Composition:6.0% Viscose
Care Instructions:Machine wash, do not dry clean
Pockets:Yes
Body:Unlined
Sheer:No
Product Measurements (CM)
Size | Length | Waist Size | Hip Size |
---|---|---|---|
XS | 103.5 cm | 67 cm | 97 cm |
S | 104.5 cm | 71 cm | 101 cm |
M | 105.5 cm | 75 cm | 105 cm |
L | 106.5 cm | 81 cm | 111 cm |
XL | 107.5 cm | 87 cm | 117 cm |
XXL | 108.5 cm | 93 cm | 123 cm |
Product Measurements (IN)
Size | Length | Waist Size | Hip Size |
---|---|---|---|
XS | 40.7 inch | 26.4 inch | 38.2 inch |
S | 41.1 inch | 28 inch | 39.8 inch |
M | 41.5 inch | 29.5 inch | 41.3 inch |
L | 41.9 inch | 31.9 inch | 43.7 inch |
XL | 42.3 inch | 34.3 inch | 46.1 inch |
XXL | 42.7 inch | 36.6 inch | 48.4 inch |
Body Measurements (CM)
Size | Waist Size | Hip Size |
---|---|---|
XS | 62-66 cm | 87-91 cm |
S | 66-70 cm | 91-95 cm |
M | 70-74 cm | 95-99 cm |
L | 74-80 cm | 99-105 cm |
XL | 80-86 cm | 105-111 cm |
Body Measurements (IN)
Size | Waist Size | Hip Size |
---|---|---|
XS | 24.4-26 inch | 34.3-35.8 inch |
S | 26-27.6 inch | 35.8-37.4 inch |
M | 27.6-29.1 inch | 37.4-39 inch |
L | 29.1-31.5 inch | 39-41.3 inch |
XL | 31.5-33.9 inch | 41.3-43.7 inch |
Additional information
Color | Black, Dark Wash |
---|---|
Size | L, M, S, XL, XS, XXL |