ROMWE Men’s Casual Daily Striped Drawstring Hoodie Sweater, Autumn/Winter

$27.89$32.89 (-15%)

ROMWE Men’s Casual Daily Striped Drawstring Hoodie Sweater, Autumn/Winter

  • Green
  • L
  • M
  • S
  • XL
Clear
SKU: m24101103252 Category: Tag:
Style:Casual
Details:Drawstring
Neckline:Hooded
Type:Pullovers
Hem Shaped:Regular
Sleeve Type:Drop Shoulder
Color:Green
Pattern Type:Striped
Sleeve Length:Wrist-Length Sleeve
Fit Type:Loose
Length:Regular
Material:Knitted Fabric
Composition:40% Polyester
Composition:32% Acrylic
Composition:28% Polyamide
Care Instructions:Hand wash,do not dry clean
Sheer:No
Fabric:Medium Stretch
Temperature:Winter (<10℃/50℉)

Product Measurements (CM)

Size Shoulder Bust Length Sleeve Length Cuff
S 55 cm 110 cm 64 cm 54.5 cm 18.8-31 cm
M 57 cm 114 cm 66 cm 55 cm 20-32 cm
L 59.5 cm 119 cm 68 cm 55.5 cm 21.2-33.2 cm
XL 62 cm 124 cm 70 cm 56 cm 22.4-34.4 cm

Product Measurements (IN)

Size Shoulder Bust Length Sleeve Length Cuff
S 21.7 inch 43.3 inch 25.2 inch 21.5 inch 7.4-12.2 inch
M 22.4 inch 44.9 inch 26 inch 21.7 inch 7.9-12.6 inch
L 23.4 inch 46.9 inch 26.8 inch 21.9 inch 8.3-13.1 inch
XL 24.4 inch 48.8 inch 27.6 inch 22 inch 8.8-13.5 inch

Body Measurements (CM)

Size Height Bust Waist Size Hip Size
S 170-175 cm 92-96 cm 76-80 cm 92-96 cm
M 175-180 cm 96-100 cm 80-84 cm 96-100 cm
L 180-185 cm 100-105 cm 84-89 cm 100-105 cm
XL 180-185 cm 105-110 cm 89-94 cm 105-110 cm

Body Measurements (IN)

Size Height Bust Waist Size Hip Size
S 66.9-68.9 inch 36.2-37.8 inch 29.9-31.5 inch 36.2-37.8 inch
M 68.9-70.9 inch 37.8-39.4 inch 31.5-33.1 inch 37.8-39.4 inch
L 70.9-72.8 inch 39.4-41.3 inch 33.1-35 inch 39.4-41.3 inch
XL 70.9-72.8 inch 41.3-43.3 inch 35-37 inch 41.3-43.3 inch

Additional information

Color

Green

Size

L, M, S, XL

Main Menu

ROMWE Men's Casual Daily Striped Drawstring Hoodie Sweater, Autumn/Winter

$27.89$32.89 (-15%)

Add to cart