Roll over image to zoom in
Women D”Orsay Wedge Heel Sandals, Woven Ankle Strap Espadrille Flatforms, Casual Thick Sole Summer Shoes
$9.00 – $24.40 (-69%)
Women D”Orsay Wedge Heel Sandals, Woven Ankle Strap Espadrille Flatforms, Casual Thick Sole Summer Shoes
Style:Vacation
Color:Apricot
Toe:Round Toe
Pattern Type:Colorblock
Pattern Type:Plain
Strap Type:Ankle Strap
Heels:Wedges
Heel Height:High Heel
Size Fit:True To Size
Upper Material:Fabric
Lining Material:PU Leather
Product Measurements (CM)
Size | Ball Girth | Foot Length | Shoes Inner length | Heel Height | Platform Height |
---|---|---|---|---|---|
EUR35 | 20.5 cm | 22.08 cm | 22.48 cm | 11.5 cm | 3.5 cm |
EUR36 | 20.95 cm | 22.74 cm | 23.14 cm | 11.5 cm | 3.5 cm |
EUR37 | 21.4 cm | 23.4 cm | 23.8 cm | 11.5 cm | 3.5 cm |
EUR38 | 21.85 cm | 24.06 cm | 24.46 cm | 11.5 cm | 3.5 cm |
EUR39 | 22.3 cm | 24.72 cm | 25.12 cm | 11.5 cm | 3.5 cm |
EUR40 | 22.75 cm | 25.38 cm | 25.78 cm | 11.5 cm | 3.5 cm |
EUR41 | 23.2 cm | 26.04 cm | 26.44 cm | 11.5 cm | 3.5 cm |
EUR42 | 23.65 cm | 26.7 cm | 27.1 cm | 11.5 cm | 3.5 cm |
Product Measurements (IN)
Size | Ball Girth | Foot Length | Shoes Inner length | Heel Height | Platform Height |
---|---|---|---|---|---|
EUR35 | 8.1 inch | 8.7 inch | 8.9 inch | 4.5 inch | 1.4 inch |
EUR36 | 8.2 inch | 9 inch | 9.1 inch | 4.5 inch | 1.4 inch |
EUR37 | 8.4 inch | 9.2 inch | 9.4 inch | 4.5 inch | 1.4 inch |
EUR38 | 8.6 inch | 9.5 inch | 9.6 inch | 4.5 inch | 1.4 inch |
EUR39 | 8.8 inch | 9.7 inch | 9.9 inch | 4.5 inch | 1.4 inch |
EUR40 | 9 inch | 10 inch | 10.1 inch | 4.5 inch | 1.4 inch |
EUR41 | 9.1 inch | 10.3 inch | 10.4 inch | 4.5 inch | 1.4 inch |
EUR42 | 9.3 inch | 10.5 inch | 10.7 inch | 4.5 inch | 1.4 inch |
Additional information
Color | Apricot, Apricot-1, Black |
---|---|
Size | EUR35, EUR36, EUR37, EUR38, EUR39, EUR40, EUR41, EUR42, EUR43 |